Tuition and Fees
Please note that all tuition and fee information is based on only one semester. Download a PDF version of this page.
CREDIT HOURS | TUITION & FEES |
12 - 18** | $3,927.00 |
19 | $4,253.00 |
20 | $4,580.00 |
21 | $4,906.00 |
CREDIT HOURS | TUITION & FEES |
12 - 18** | $5,891.00 |
19 | $6,380.00 |
20 | $6,870.00 |
21 | $7,359.00 |
TYPE | PER CREDIT HOUR |
Resident | $332.00 |
Non Resident | $498.00 |
TYPE | PER CREDIT HOUR |
Resident | $428.00 |
Non Resident | $643.00 |
TYPE | PER CREDIT HOUR |
Resident | $408.00 |
Non Resident | $510.00 |
TYPE | PER COURSE |
Dual Enroll High School | $72.00 pch |
Dual Credit Math 115 | $60.00 |
双重信用英语101 | $60.00 |
**Flat Fee tuition rate applies to Undergraduate Only
- An undergraduate student who is registered for 12 or more hours (online exclusively will be classified as a full time student and shall be charged based on the normal tuition and fee schedule or residency). All students enrolled in online courses with at least 6 hours of the instruction delivered online will be assessed an additional $10.00 per credit hour access fee (included in PCH)
- Dual credit rates are $72.00 per credit hour
- Dual credit rates are $60.00 per credit hour for Math 115 and English 101
- Course Materials fee $27.00 per credit hour for part-time load undergraduate and grad
- Fee does not include regalia such as cap and tassle, gown, cord, and/or hood
Housing
HALL(S) | SINGLE | DOUBLE | TRIPLE | SUITE |
---|---|---|---|---|
Chandler | $2,553.00 | $1,873.00 | n/a | $2,756.00 |
Kentucky | $2,553.00 | $1,873.00 | $1,782.00 | $2,756.00 |
The Halls | $2,553.00 | $1,873.00 | n/a | n/a |
Combs | n/a | $1,873.00 | n/a | n/a |
McCullin | $2,553.00 | n/a | n/a | $2,756.00 |
Young | n/a | n/a | n/a | $2,756.00 |
*New Dorm | n/a | n/a | n/a | $4,000.00 |
*Hotel | n/a | $2,818.00 |
Meal Plans
ALL RESIDENT STUDENTS | PRICE |
14 Weekly Meals w/ $500 Declining | $1843.00 |
9 Weekly Meals w/ $650 Declining | $1843.00 |
TYPE | PRICE |
Commuter Meal Plan | |
Plan A $355 Declining Balance | $355.00 |
Plan B $490 Declining Balance | $490.00 |
Plan C $620 Declining Balance | $620 |
fees
Activity Fee | $170.00 |
Asset Preservation Fee - Resident/Non-Resident) – Per Semester | $150.00 |
Asset Preservation Fee - Part Time – Per Credit Hour | $10.00 |
Course Material Fee – Undergraduate & Graduate | $27.00 |
Homecoming Fee (fall semester only) | $50.00 |
New Student Orientation Fee | $188.60 |
Safety & Security Fee – Resident/Non-Resident – Per Semester |
$50.00 |
Safety & Security Fee – Part Time – Per Credit Hour | $10.00 |
Technology Fee – Resident/Non-Resident – Per Semester | $155.00 |
Technology Fee – Part Time – Per Course | $30.00 |
Access Participation Charge | $65.00 |
Application Fee - International Students | $100.00 |
Auto Registration – Student Parking | $100.00 / year |
Auto Registration – Staff/Faculty Parking | $100.00 / year |
Auto Registration – Staff/Faculty Premium Parking | $200.00 / year |
Deferred Payment Fee (per Semester) | $75.00 |
Diploma Replacement - Graduate | $30.00 |
Diploma Replacement Cover - Graduate | $50.00 |
Diploma Replacement - Undergraduate | $20.00 |
Diploma Replacement Cover - Undergraduate | $30.00 |
Drop / Add Fee | $30.00 |
Enrollment Deposit (Non-Refundable) | $50.00 |
Graduation Fee - Graduate. Excluding cap and gown. Non refundable. | $150.00 |
Graduation Fee - Undergraduate. Excluding cap and gown. Non refundable. | $100.00 |
Housing Reservation - Room Maintenance Fee - Student Housing Fire, Theft Property Insurance | $150.00 |
ID / Meal Replacement | $25.00 / card |
Late Registration - Per Semester | $100.00 |
Laundry Fee (per Semester) | $50.00 |
Nursing Student Drug Screening | $50.00 |
Nursing Student Liability Insurance - Fall Semester | $25.00 |
Orientation Fee | $200.00 |
Payment Plan | $50.00 |
Re-instatement Fee | $50.00 |
Return Check Fee | $50.00 |
Thesis Fee | $40.00 |
Transcript Fee | $10.00 |
TEST | FEE |
测试费用-国家行动 | $34.00 |
ACT Test Fee - Residual | $34.00 |
Correspondence Exams | $25.00 |
MAT (Miller Analogies Test) | $77.00 |
NLN / ACE | $70.00 |
NCLEX Review | $350.00 |
SAT 1 Test - Reasoning | $49.00 |
SAT 2 Test - Subject | $22.00 / each |
SAT 2 Test - Listening | $22.00 |
TOEFL Test | $125.00 |
Testing Transcript | $5.00 / copy |
Course and Lab Fees
COURSE | FEE |
CIT 110 111 112 120 136 137 200 220 255 310 355 360 450 451 | $40.00 |
COURSE | FEE |
AQU 410 412 428 510 512 | $50.00 |
COURSE | FEE |
ART 130 360 | $25.00 |
ART 101 110 112 113 211 305 306 310 319 330 405 419 430 431 432 | $50.00 |
ART 220 240 315 317 340 415 417 420 433 434 435 436 437 438 439 440 441 442 443 444 | $70.00 |
ART 307 312 407 412 451 452 453 454 | $100.00 |
COURSE | FEE |
BIO 101 107 108 111 204 210 212 301 302 303 304 305 307 308 309 315 316 317 318 408 410 411 412 413 417 427 460 | $50.00 |
COURSE | FEE |
CHE 109 110 120 209 303 310 320 350 414 425 | $55.00 |
COURSE | FEE |
COS 100 101 108 109 180 200 230 232 242 250 300 301 340 350 410 420 481 482 483 484 485 502 504 511 512 513 514 515 517 518 520 533 581 582 583 584 585 585 586 587 588 589 | $30.00 |
COURSE | FEE |
MUS 112 114 212 214 | $50.00 |
Music Theory I, II, III, IV | $50.00 |
Half-hour Private Lesson | $70.00 / week |
One-hour Private Lesson | $100.00 / week |
COURSE | FEE |
NUR 105 114 204 214 | $350.00 |
COURSE | FEE |
PHS 201 202 | $40.00 |
COURSE | FEE |
PHY 111 112 207 208 211 212 390 | $40.00 |
COURSE | FEE |
SOW 201 | $100.00 |
ALL FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Tuition and/or fees are subject to approval by the Kentucky Council on Postsecondary Education